Compare Cluster Pay Games
Side-by-side comparison of all Cluster Pay games. RTP, volatility, max win and more.
Specification Comparison
| Feature |
Sugar Rush
|
Reactoonz
|
Jammin' Jars
|
|---|---|---|---|
| Developer | Pragmatic Play | Play'n GO | Push Gaming |
| RTP | 96.50% | 96.51% | 96.83% ✓ |
| Volatility | Very High | High | High |
| Max Win | 5,000x | 4,570x | 20,000x ✓ |
| Grid | 7x7 | 7x7 | 8x8 |
| Paylines | Cluster Pays (5+ adjacent) | Cluster (5+) | Cluster (5+) |
| Min Bet | $0.20 | $0.20 | $0.20 |
| Max Bet | $100.00 | $100.00 | $100.00 |
| Year | 2022 | 2017 | 2018 |
Visual Comparison
Cost Per 1,000 Rounds
| Metric | Sugar Rush | Reactoonz | Jammin' Jars |
|---|---|---|---|
| Min Bet × 1,000 | $200.00 | $200.00 | $200.00 |
| Expected Loss | $7.00 | $6.98 | $6.34 ✓ |
| House Edge | 3.50% | 3.49% | 3.17% |
Verdict
Choose Sugar Rush if...
- You enjoy Cluster Pay gameplay
- You prefer the Candy, Confectionery, Gummy Bears theme
Choose Reactoonz if...
- You enjoy Cluster Pay gameplay
- You prefer the Aliens / Sci-Fi Laboratory theme
Choose Jammin' Jars if...
- You want the highest RTP (96.83%)
- You want the highest max win (20,000x)
- You enjoy Cluster Pay gameplay
- You prefer the Disco / Fruit theme