Compare Video Slots Games
Side-by-side comparison of all Video Slots games. RTP, volatility, max win and more.
Specification Comparison
| Feature |
Gates of Olympus
|
GoO 1000
|
Sweet Bonanza
|
SB 1000
|
Starburst
|
Book of Dead
|
Big Bass
|
Gonzo's Quest
|
DOA2
|
Wanted DOaW
|
Immortal Romance
|
Starlight Princess
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Developer | Pragmatic Play | Pragmatic Play | Pragmatic Play | Pragmatic Play | NetEnt | Play'n GO | Pragmatic Play | NetEnt | NetEnt | Hacksaw Gaming | Microgaming | Pragmatic Play |
| RTP | 96.50% | 96.50% | 96.49% | 96.53% | 96.09% | 96.21% | 96.71% | 95.97% | 96.82% | 96.38% | 96.86% ✓ | 96.50% |
| Volatility | High | Very High | High | Very High | Low | High | High | Medium | Very High | Very High | High | High |
| Max Win | 5,000x | 15,000x | 21,175x | 25,000x | 500x | 5,000x | 2,100x | 2,500x | 111,111x ✓ | 12,500x | 12,150x | 5,000x |
| Grid | 6x5 | 6x5 | 6x5 | 6x5 | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 | 5x5 | 5x3 | 6x5 |
| Paylines | Scatter Pays | Scatter Pays (8+ anywhere) | Scatter Pays | Scatter Pays (8+ anywhere) | 10 (both ways) | 10 paylines (adjustable 1-10) | 10 fixed paylines | 20 | 9 | 15 fixed paylines | 243 (all ways) | Scatter Pays |
| Min Bet | $0.20 | $0.20 | $0.20 | $0.20 | $0.10 | $0.10 | $0.10 | $0.20 | $0.09 ✓ | $0.20 | $0.30 | $0.20 |
| Max Bet | $125.00 | $100.00 | $125.00 | $240.00 | $100.00 | $100.00 | $250.00 | $50.00 | $18.00 | $100.00 | $6.00 | $125.00 |
| Year | 2021 | 2023 | 2019 | 2024 | 2012 | 2016 | 2020 | 2011 | 2019 | 2021 | 2011 | 2021 |
Visual Comparison
Cost Per 1,000 Rounds
| Metric | Gates of Olympus | GoO 1000 | Sweet Bonanza | SB 1000 | Starburst | Book of Dead | Big Bass | Gonzo's Quest | DOA2 | Wanted DOaW | Immortal Romance | Starlight Princess |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min Bet × 1,000 | $200.00 | $200.00 | $200.00 | $200.00 | $100.00 | $100.00 | $100.00 | $200.00 | $90.00 | $200.00 | $300.00 | $200.00 |
| Expected Loss | $7.00 | $7.00 | $7.02 | $6.94 | $3.91 | $3.79 | $3.29 | $8.06 | $2.86 ✓ | $7.24 | $9.42 | $7.00 |
| House Edge | 3.50% | 3.50% | 3.51% | 3.47% | 3.91% | 3.79% | 3.29% | 4.03% | 3.18% | 3.62% | 3.14% | 3.50% |
Verdict
Choose Gates of Olympus if...
- You enjoy Video Slots gameplay
- You prefer the Greek Mythology, Zeus, Mount Olympus theme
Choose GoO 1000 if...
- You enjoy Video Slots gameplay
- You prefer the Greek Mythology theme
Choose Sweet Bonanza if...
- You enjoy Video Slots gameplay
- You prefer the Candy, Fruit Fantasy, Sweets theme
Choose SB 1000 if...
- You enjoy Video Slots gameplay
- You prefer the Candy / Sweets / Fruit theme
Choose Starburst if...
- You enjoy Video Slots gameplay
- You prefer the Space / Gems theme
Choose Book of Dead if...
- You enjoy Video Slots gameplay
- You prefer the Ancient Egypt, Adventure, Rich Wilde theme
Choose Big Bass if...
- You enjoy Video Slots gameplay
- You prefer the Fishing, Bass, Outdoors theme
Choose Gonzo's Quest if...
- You enjoy Video Slots gameplay
- You prefer the Aztec / Adventure theme
Choose DOA2 if...
- You want the highest max win (111,111x)
- You want the lowest minimum bet ($0.09)
- You enjoy Video Slots gameplay
- You prefer the Wild West theme
Choose Wanted DOaW if...
- You enjoy Video Slots gameplay
- You prefer the Wild West, Outlaw, Spaghetti Western theme
Choose Immortal Romance if...
- You want the highest RTP (96.86%)
- You enjoy Video Slots gameplay
- You prefer the Vampires / Romance theme
Choose Starlight Princess if...
- You enjoy Video Slots gameplay
- You prefer the Anime / Fantasy theme