Compare Table Games
Side-by-side comparison of all Table Games games. RTP, volatility, max win and more.
Specification Comparison
| Feature |
Blackjack
|
Roulette x
|
Sic Bo
|
|---|---|---|---|
| Developer | Galaxsys | Galaxsys | Galaxsys |
| RTP | 99.47% ✓ | 97.84% | 89.10% |
| Volatility | Medium | Variable | Variable |
| Max Win | x2.5 | x500 ✓ | x181 (Specific Triple) |
| Grid | — | — | — |
| Paylines | — | — | — |
| Min Bet | $0.20 ✓ | $0.40 | $0.40 |
| Max Bet | $100.00 | $400.00 | $400.00 |
| Year | 0 | 0 | 0 |
Visual Comparison
Cost Per 1,000 Rounds
| Metric | Blackjack | Roulette x | Sic Bo |
|---|---|---|---|
| Min Bet × 1,000 | $200.00 | $400.00 | $400.00 |
| Expected Loss | $1.06 ✓ | $8.64 | $43.60 |
| House Edge | 0.53% | 2.16% | 10.90% |
Verdict
Choose Blackjack if...
- You want the highest RTP (99.47%)
- You want the lowest minimum bet ($0.20)
- You enjoy Table Games gameplay
- You prefer the Classic, Card theme
Choose Roulette x if...
- You want the highest max win (x500)
- You enjoy Table Games gameplay
- You prefer the Roulette, Classic theme
Choose Sic Bo if...
- You enjoy Table Games gameplay
- You prefer the Dice, Asian theme