Compare Play'n GO Slot Games
Side-by-side comparison of all Play'n GO slots. RTP, volatility, max win and more.
Specification Comparison
| Feature |
Book of Dead
|
Reactoonz
|
|---|---|---|
| RTP | 96.21% | 96.51% ✓ |
| Volatility | High | High |
| Max Win | 5,000x ✓ | 4,570x |
| Grid | 5x3 | 7x7 |
| Paylines | 10 paylines (adjustable 1-10) | Cluster (5+) |
| Min Bet | $0.10 ✓ | $0.20 |
| Max Bet | $100.00 | $100.00 |
| Game Type | Video Slots | Cluster Pay |
| Year | 2016 | 2017 |
Visual Comparison
Cost Per 1,000 Rounds
| Metric | Book of Dead | Reactoonz |
|---|---|---|
| Min Bet × 1,000 | $100.00 | $200.00 |
| Expected Loss | $3.79 ✓ | $6.98 |
| House Edge | 3.79% | 3.49% |
Verdict
Choose Book of Dead if...
- You want the highest max win (5,000x)
- You want the lowest minimum bet ($0.10)
- You enjoy Video Slots gameplay
- You prefer the Ancient Egypt, Adventure, Rich Wilde theme
Choose Reactoonz if...
- You want the highest RTP (96.51%)
- You enjoy Cluster Pay gameplay
- You prefer the Aliens / Sci-Fi Laboratory theme