Compare NetEnt Slot Games
Side-by-side comparison of all NetEnt slots. RTP, volatility, max win and more.
Specification Comparison
| Feature |
Starburst
|
Gonzo's Quest
|
DOA2
|
|---|---|---|---|
| RTP | 96.09% | 95.97% | 96.82% ✓ |
| Volatility | Low | Medium | Very High |
| Max Win | 500x | 2,500x | 111,111x ✓ |
| Grid | 5x3 | 5x3 | 5x3 |
| Paylines | 10 (both ways) | 20 | 9 |
| Min Bet | $0.10 | $0.20 | $0.09 ✓ |
| Max Bet | $100.00 | $50.00 | $18.00 |
| Game Type | Video Slots | Video Slots | Video Slots |
| Year | 2012 | 2011 | 2019 |
Visual Comparison
Cost Per 1,000 Rounds
| Metric | Starburst | Gonzo's Quest | DOA2 |
|---|---|---|---|
| Min Bet × 1,000 | $100.00 | $200.00 | $90.00 |
| Expected Loss | $3.91 | $8.06 | $2.86 ✓ |
| House Edge | 3.91% | 4.03% | 3.18% |
Verdict
Choose Starburst if...
- You enjoy Video Slots gameplay
- You prefer the Space / Gems theme
Choose Gonzo's Quest if...
- You enjoy Video Slots gameplay
- You prefer the Aztec / Adventure theme
Choose DOA2 if...
- You want the highest RTP (96.82%)
- You want the highest max win (111,111x)
- You want the lowest minimum bet ($0.09)
- You enjoy Video Slots gameplay
- You prefer the Wild West theme