Compare Microgaming Slot Games
Side-by-side comparison of all Microgaming slots. RTP, volatility, max win and more.
Specification Comparison
| Feature |
Mega Moolah
|
Immortal Romance
|
|---|---|---|
| RTP | 88.12% | 96.86% ✓ |
| Volatility | Medium | High |
| Max Win | Progressive Jackpot (uncapped) | 12,150x ✓ |
| Grid | 5x3 | 5x3 |
| Paylines | 25 | 243 (all ways) |
| Min Bet | $0.25 ✓ | $0.30 |
| Max Bet | $6.25 | $6.00 |
| Game Type | Jackpot Slots | Video Slots |
| Year | 2006 | 2011 |
Visual Comparison
Cost Per 1,000 Rounds
| Metric | Mega Moolah | Immortal Romance |
|---|---|---|
| Min Bet × 1,000 | $250.00 | $300.00 |
| Expected Loss | $29.70 | $9.42 ✓ |
| House Edge | 11.88% | 3.14% |
Verdict
Choose Mega Moolah if...
- You want the lowest minimum bet ($0.25)
- You enjoy Jackpot Slots gameplay
- You prefer the African Safari theme
Choose Immortal Romance if...
- You want the highest RTP (96.86%)
- You want the highest max win (12,150x)
- You enjoy Video Slots gameplay
- You prefer the Vampires / Romance theme